Side-Button V-Neck Cotton-Linen Top and Pants Set
Ritiro non disponibile al momento
Details
DESCRIPTION
We love the simplicity of these pastel tops from @gorgeousus paired with white pants for an effortless summer look! ⠀
Staying cool with baby blues, crisp whites and sunny yellows has never been easier. ⠀
These loose-fitting stretch pants take you through the wet summer conditions in style and comfort. They're lightweight, cool and versatile - a must have in any wardrobe. ⠀
⠀
Easy SUMMER Find elegant women who never go out of style! ⠀
~~⠀
view them online
42% Cotton 58% Linen
Stylish v-neck design that elongates the neckline
Side button design
irregular hem
solid, crisp blue
Soft and natural breathable fabric
Size guide:
| Size | US | UK/AUS | EUR | Bust | Length | Waist | Pant Length | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | ||||
| S | 4 | 8 | 36 | 96 | 37.80 | 68 | 26.77 | 66 | 25.98 | 98 | 38.58 |
| M | 6 | 10 | 38 | 100 | 39.37 | 69 | 27.17 | 70 | 27.56 | 99 | 38.98 |
| L | 8/10 | 12/14 | 40/42 | 106 | 41.73 | 70 | 27.56 | 76 | 29.92 | 100 | 39.37 |
| XL | 12 | 16 | 44 | 112 | 44.09 | 71 | 27.95 | 82 | 32.28 | 101 | 39.76 |
| 2XL | 14 | 18 | 46 | 118 | 46.46 | 72 | 28.35 | 88 | 34.65 | 102 | 40.16 |
| 3XL | 16 | 20 | 48 | 124 | 48.82 | 73 | 28.74 | 94 | 37.01 | 103 | 40.55 |
DETAILS & FABRIC
Please refer to the product description above for available design and fabric information. Fiber composition is not specified unless stated there.
COLOR OPTIONS
Available colors:
SIZE & FIT
Available size labels: S, M, L, XL, 2XL, 3XL.
Fit and garment measurements have not been verified. Please do not assume that the same size label has identical measurements across different styles.
SIZE GUIDE
| Size | US | UK/AUS | EUR | Bust | Length | Waist | Pant Length | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | ||||
| S | 4 | 8 | 36 | 96 | 37.80 | 68 | 26.77 | 66 | 25.98 | 98 | 38.58 |
| M | 6 | 10 | 38 | 100 | 39.37 | 69 | 27.17 | 70 | 27.56 | 99 | 38.98 |
| L | 8/10 | 12/14 | 40/42 | 106 | 41.73 | 70 | 27.56 | 76 | 29.92 | 100 | 39.37 |
| XL | 12 | 16 | 44 | 112 | 44.09 | 71 | 27.95 | 82 | 32.28 | 101 | 39.76 |
| 2XL | 14 | 18 | 46 | 118 | 46.46 | 72 | 28.35 | 88 | 34.65 | 102 | 40.16 |
| 3XL | 16 | 20 | 48 | 124 | 48.82 | 73 | 28.74 | 94 | 37.01 | 103 | 40.55 |
| Size | US | UK/AUS | EUR | Bust | Length | Waist | Pant Length | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | ||||
| S | 4 | 8 | 36 | 96 | 37.80 | 68 | 26.77 | 66 | 25.98 | 98 | 38.58 |
| M | 6 | 10 | 38 | 100 | 39.37 | 69 | 27.17 | 70 | 27.56 | 99 | 38.98 |
| L | 8/10 | 12/14 | 40/42 | 106 | 41.73 | 70 | 27.56 | 76 | 29.92 | 100 | 39.37 |
| XL | 12 | 16 | 44 | 112 | 44.09 | 71 | 27.95 | 82 | 32.28 | 101 | 39.76 |
| 2XL | 14 | 18 | 46 | 118 | 46.46 | 72 | 28.35 | 88 | 34.65 | 102 | 40.16 |
| 3XL | 16 | 20 | 48 | 124 | 48.82 | 73 | 28.74 | 94 | 37.01 | 103 | 40.55 |
SHIPPING & RETURNS
Please refer to our Shipping Policy and Return & Refund Policy for current delivery terms, return eligibility and instructions. Available shipping options and charges are shown at checkout.
Materials + Care
We prioritize quality in selecting the materials for our items, choosing premium fabrics and finishings that ensure durability, comfort, and timeless appeal.
Shipping + Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.